1. 57C - NSS12
•Sport24 TV HD
►4148 R 9246 (MPEG2/HD/PowerVu)
MTN Worldwide TV | DVB-S2 | 9246-5/6 QPSK | 1-101 5.2 AAC | Hencha 160206 | |||
. | [MTN info card] | MPEG-4 | 100 | 6177 | 6178 E AAC | ||
MSNBC | MPEG-4 PowerVu | 102 | 4129 | 4130 E AAC | |||
Fox News Channel | MPEG-4 PowerVu | 103 | 4385 | 4386 E AAC | |||
CNBC US | MPEG-4 PowerVu | 104 | 4641 | 4642 E AAC | |||
Sky News International | MPEG-4 PowerVu | 105 | 5153 | 5154 E AAC | |||
BBC World News | MPEG-4 PowerVu | 106 | 5409 | 5410 E AAC | |||
Sky Sports News HQ UK | MPEG-4 PowerVu | 108 | 5921 | 5922 E AAC | |||
Sport 24 | MPEG-4 PowerVu | 109 | 6433 | 6434 E AAC | |||
Prime US | MPEG-4 PowerVu | 110 | 6945 | 6946 E AAC | |||
Prime Telly | MPEG-4 PowerVu | 111 | 7201 | 7202 E AAC |
2. 66C - Intelsat 17
•Sony SIX HD•Sony SIX SD
►3845 H 30000 (MPEG4ᴴᴰ/PowerVu)
Sony Entertainment TV | DVB-S2 | 30000-5/6 8PSK | 1-1 9.4 | Hencha 160116 | |||
. | SET Asia | MPEG-4 PowerVu | 2 | 1260 | 1220 Hi | ||
SET Middle East | MPEG-4 PowerVu | 5 | 1560 | 1520 Hi | |||
Sony Max Asia | MPEG-4 PowerVu | 6 | 1660 | 1620 Hi | |||
Sony Max UK | MPEG-4 PowerVu | 7 | 1760 | 1720 Hi | |||
Sony SAB TV Asia | MPEG-4 PowerVu | 9 | 910 | 900 Hi | |||
Max Middle East | MPEG-4 PowerVu | 10 | 1010 | 1000 Hi | |||
Sony Six | MPEG-4/HD PowerVu | 50 | 2110 | 2100 E | |||
SET Asia | MPEG-4/HD PowerVu | 51 | 2210 | 2200 Hi | |||
Sony Pix | MPEG-4/HD PowerVu | 52 | 2310 | 2300 E | |||
AXN HD Asia | MPEG-4/HD PowerVu | 53 | 2410 | 2401 E 2440 E | |||
Sony Max Asia | MPEG-4/HD PowerVu | 54 | 2510 | 2501 Hi 2540 Hi | |||
Sony ESPN | MPEG-4/HD PowerVu | 55 | 2610 | 2600 |
3984H14400
3984 H tp LM7CHLandmass H | ![]() | Encompass Digital Media | DVB-S2 | 14400-2/3 8PSK | 1-101 6.6 | Shroffe 160215 | ||
. | Media One Gulf | ![]() ![]() | MPEG-4 | 1826 | 1827 | |||
Animal Planet HD World India | MPEG-4/HD PowerVu | 1001 | 1100 | 1101 E | ||||
TLC HD World India | MPEG-4/HD PowerVu | 1002 | 1200 | 1201 E |
3. 68C - Intelsat 20
•Sony KIX
•Sony SIX SD
►3900 H 30000 (MPEG2/SD/PowerVu)
3900 H tp LM7CLandmass H | ![]() | Sony Entertainment TV | DVB-S | 22222-5/6 | 65535-101 6.5 | Hencha 160131 | ||
. | Sony SAB TV India | PowerVu | 4 | 1460 | 1420 Hi | |||
Sony Pix | PowerVu | 8 | 1860 | 1820 E | ||||
Sony Mix | MPEG-4 PowerVu | 11 | 1110 | 1100 Hi | ||||
SET India | PowerVu | 12 | 1210 | 1200 Hi | ||||
Sony Six | MPEG-4 PowerVu | 13 | 1310 | 1300 | ||||
Sony Pal | PowerVu | 14 | 1410 | 1400 Hi | new | |||
Sony ESPN | PowerVu | 15 | 1510 | 1502 | new | |||
Sony Max India | MPEG-4 PowerVu | 41 | 4160 | 4120 Hi | ||||
Sony Max 2 | MPEG-4 PowerVu | 42 | 4260 | 4220 | ||||
SET India | MPEG-4 PowerVu | 43 | 4360 | 4320 Hi |
3974 H tp LM9CLandmass H | ![]() | Zee Turner | DVB-S | 19500-3/4 | 2-0 5.5 | DL Rose TV 140531 | ||
. | WB India | Conax | 1 | 1160 | 1120 E | |||
WB Pakistan | Conax | 3 | 1760 | 1720 E | ||||
HBO South Asia | PowerVu | 5 | 1260 | 1220 E | ||||
Pogo | Conax | 7 | 1360 | 1320 Hi | ||||
CNN International South Asia | PowerVu | 9 | 1460 | 1420 | ||||
Cartoon Network Pakistan | Conax | 10 | 1560 | 1520 E 1522 Hi | ||||
Cartoon Network India | Conax | 11 | 1660 | 1620 Hi 1621 E 1622 Ta 1623 Te | ||||
Toonami | Conax | 14 | 810 | 800 E |
3974 V tp LM10CLandmass V | ![]() | Discovery Networks Asia-Pacific | DVB-S | 19850-3/4 | 1-201 5.5 | Anonymous 160111 | ||
. | Discovery Channel India | PowerVu | 10 | 1260 | 104 Te 106 Ben 1220 Hi 1222 E | |||
Discovery Channel Tamil Nadu | MPEG-4 PowerVu | 19 | 2710 | 2700 Ta | ||||
Animal Planet India | PowerVu | 110 | 1160 | 1120 Hi 1122 E | ||||
Investigation Discovery India | MPEG-4 PowerVu | 180 | 2910 | 2900 Hi | ||||
Discovery Science Channel India | MPEG-4 PowerVu | 191 | 1460 | 1420 E 1421 Hi | ||||
Discovery Turbo India | MPEG-4 PowerVu | 194 | 610 | 600 E | ||||
TLC India | PowerVu | 210 | 1360 | 1320 Hi 1322 E | ||||
Discovery Kids India | MPEG-4 PowerVu | 220 | 2810 | 2800 E 2801 Hi 2802 Ta |
3739 H tp LM1CLandmass H | ![]() | NHK World Network | DVB-S | 26590-1/2 | 2102-101 2.7 | I Perera N Stanislav 121011 | ||
. | NHK World TV | ![]() ![]() | 21 | 1360 | 1320 E 1322 J | |||
NHK World Premium | PowerVu | 51 | 1160 | 1120 J | ||||
NHK World TV | ![]() ![]() | MPEG-4/HD | 71 | 1760 | 1720 E 1722 J |
4. 91.5C Measat3/3a/3b
3641 V tp 11ECAsia 40-45 | ![]() | Nine Media Corporation | DVB-S2 | 13333-2/3 8PSK | 6.6 | Albert I 150502 | ||
. | Jack City | MPEG-4 PowerVu | 400 | 210 | 200 E | |||
CNN Philippines | MPEG-4 PowerVu | 401 | 310 | 300 E | ||||
Solar Sports | MPEG-4 PowerVu | 402 | 410 | 400 E | ||||
Solar All Access | MPEG-4 PowerVu | 403 | 510 | 500 E | ||||
Basketball TV | MPEG-4 PowerVu | 404 | 610 | 600 E | ||||
Jack TV | MPEG-4 PowerVu | 405 | 710 | 700 E | ||||
2nd Avenue | MPEG-4 PowerVu | 406 | 810 | 800 E | ||||
My Movie Channel | MPEG-4 PowerVu | 407 | 910 | 900 E | ||||
ETC (Philippines) | MPEG-4 PowerVu | 408 | 1010 | 1000 E | ||||
NBA Premium TV | MPEG-4 PowerVu | 409 | 1110 | 1100 E | ||||
TGC | MPEG-4 PowerVu | 410 | 1210 | 1200 E | ||||
Shop TV Live | ![]() | MPEG-4 | 411 | 1310 | 1300 E |
3717 H Global 40-42 | ![]() | Viva Entertainment | DVB-S2 | 7500-2/3 8PSK | 1-1 6.6 | T Kameda 160102 | ||
. | PBO | MPEG-4 PowerVu | 1 | 110 | 111 Tag | |||
Viva Channel | MPEG-4 PowerVu | 2 | 21. | 211 Tag | ||||
MTV Pinoy | MPEG-4 PowerVu | 3 | 310 | 311 | ||||
TMC | MPEG-4 PowerVu | 4 | 410 | 411 | ||||
MTV Pinoy | MPEG-4 PowerVu | 5 | 510 | 511 |
3727 H Global 40-42 | ![]() | Measat | DVB-S2 | 9833-2/3 8PSK | 1-1 6.6 | Albert I 151022 | ||
. | Astro Warna | MPEG-4 PowerVu+ | 44 | 1410 | 1400 Ma | |||
Golf Channel Indonesia | MPEG-4 PowerVu+ | 45 | 1510 | 1500 E | ||||
Astro Ria | MPEG-4 PowerVu+ | 46 | 1610 | 1600 Ma | ||||
Astro Vellithirai | MPEG-4 PowerVu+ | 47 | 1710 | 1700 | ||||
Astro Prima | MPEG-4 PowerVu+ | 48 | 1810 | 1800 Ma |
3760 V tp 3CGlobal 40-42 | ![]() | Encompass Digital Media | DVB-S2 | 29700-5/6 8PSK | 1-1 9.4 | Albert I 160101 | ||
. | History Asia | MPEG-4/HD PowerVu | 103 | 131 | 132 E 133 Th 134 Ma 136 E AC3 | |||
History Korea | MPEG-4/HD PowerVu | 203 | 231 | 232 E 236 E AC3 | ||||
FYI Asia | MPEG-4/HD PowerVu | 403 | 451 | 452 E 453 Ma 454 Th 455 E AC3 | ||||
Crime + Investigation Asia | MPEG-4/HD PowerVu | 404 | 471 | 472 E 474 orig 475 E AC3 | ||||
Lifetime Philippines | MPEG-4/HD PowerVu | 1202 | 1230 | 1232 E | ||||
[test card] | MPEG-4 BISS | 1703 | 1731 | 1732 |
3920 V tp 11CGlobal 40-42 | ![]() | GlobeCast | DVB-S2 | 29720-5/6 8PSK | 164-10 9.4 | Albert I 150915 | ||
. | Sony Gem | MPEG-4/HD PowerVu | 60 | 600 | 601 C 602 Can 603 Th 604 In | |||
Mezzo Live HD Asie | MPEG-4/HD Irdeto | 302 | 3020 | 3021 F | ||||
Jiangsu TV | ![]() | MPEG-2 | 305 | 3050 | 3051 C | |||
Blue Ocean Network | ![]() | MPEG-2 | 306 | 3060 | 3061 E | |||
BeIn Sports 1 Indonesia | MPEG-4/HD Irdeto | 307 | 3070 | 3071 In 3072 E | ||||
BeIn Sports 2 Indonesia | MPEG-4/HD Irdeto | 308 | 3080 | 3081 E | ||||
ITV Choice | MPEG-4/HD Irdeto 2 | 310 | 3100 | 3101 E AC3 | ||||
3960 H Global 40-42 | ![]() | Encompass Digital Media | DVB-S2 | 29700-5/6 8PSK | 11-1 9.4 | Albert I 151214 | ||
. | Lifetime Asia | MPEG-4/HD PowerVu | 401 | 411 | 412 E 413 Th 414 Ma 415 E AC3 | |||
H2 Asia | MPEG-4/HD PowerVu | 402 | 431 | 432 E 433 Th 434 Ma |
4120 V tp 21CGlobal 40-42 | ![]() | GlobeCast | DVB-S2 | 29720-5/6 8PSK | 1-1 9.4 | W H Wong 151213 | ||
. | Eurosport 1 Australia | MPEG-4/HD Viaccess | 1 | 1010 | 1011 E | |||
Outdoor Channel International | MPEG-4/HD Irdeto 2 | 3 | 1030 | 1031 E | ||||
Animax Asia | MPEG-4/HD PowerVu | 50 | 550 | 551 E 552 C 553 Ma 554 J 555. 556 In;orig | ||||
Animax HD Taiwan | MPEG-4/HD PowerVu | 70 | 710 | 701 J 702 C 703 E | ||||
AXN HD Asia | MPEG-4/HD PowerVu | 111 | 2110 | 2111 E AC3 2112 Ma 2113 E 2114 In | ||||
SET One | MPEG-4/HD PowerVu | 230 | 510 | 500 K AC3 502 In AC3 504 C AC3 506 K 507 In 508 C |
4120 H Global 40-42 | ![]() | Measat | DVB-S2 | 30000-5/6 8PSK | 1-301 9.4 | T Kameda 160108 | ||
. | Fashion 4K | ![]() | HEVC/UHD | 50 | 2010 | 2000 E AAC | ||
Setanta Sports Asia | MPEG-4/HD PowerVu | 81 | 8110 | 8102 E |
5. 105.5C Asiasat 7/8
3960 H tp 9HC | ![]() | Turner International Asia | DVB-S | 27500-3/4 | 1-1 5.5 | T Kameda 160222 | ||
. | CNN International Asia Pacific | PowerVu | 1 | 1160 | 1120 E | |||
Cartoon Network Asia | PowerVu | 2 | 1260 | 1220 1222 Th 1323 C | ||||
(CNN Newsource feeds) | PowerVu | 4 | 1360 | 1320 | ||||
Cartoon Network Taiwan | PowerVu | 5 | 1460 | 1420 C | ||||
Cartoon Network Philippines | PowerVu | 7 | 1560 | 1520 | ||||
TCM Asia | PowerVu | 9 | 1760 | 1720 E | ||||
Toonami | PowerVu | 12 | 1960 | 1920 | ||||
Cartoon Network Australia | MPEG-4 PowerVu+ | 21 | 1310 | 1300 E | ||||
TCM Australia | MPEG-4 PowerVu+ | 22 | 1410 | 1400 E | ||||
Boomerang Australia | MPEG-4 PowerVu+ | 23 | 1110 | 1100 E | ||||
[test card] | MPEG-4 MediaCipher | 24 | 1510 | 1500 | ||||
CNN Radio | PowerVu | 1122 E |
6. 138C - Telstar
3703 V tp 2BAsia & Australia & Pacific 38-40 | ![]() | AXN Philippines | DVB-S2 MPEG-4/HD PowerVu | 4444-2/3 8PSK 30 - 310 | ?-? 6.6 301 |
3847 H tp 6AAsia & Australia & Pacific 38-40 | ![]() | GMA Network | DVB-S2 | 4444-3/4 8PSK | 1-1 7.9 | E Diestro 100915 | ||
. | GMA Life TV | PowerVu | 1 | 1160 | 1120 Tag | |||
GMA Pinoy TV Asia-Pacific | PowerVu+ | 2 | 1260 | 1230 Tag | ||||
DZBB 594 Super Radyo | ![]() | PowerVu+ | 701 | 1330 Tag | ||||
Barangay LS 97.1 | PowerVu+ | 702 | 1430 Tag |
7. 166C - Intelsat 19
3760 V tp WH3CWest hemi | ![]() | Discovery Networks Asia-Pacific | DVB-S | 27690-3/4 | 1-201 5.5 | T Kameda 160201 | ||
. | (Discovery Channel China feeds) | 45 | 710 | 700 | ||||
Discovery Kids Southeast Asia | PowerVu | 55 | 610 | 600 E 602 Th 603 In 604 C 605 Hi 606 Ta 607 Mal | ||||
TLC New Zealand | PowerVu | 65 | 410 | 400 E | ||||
Discovery Channel Philippines | PowerVu | 85 | 510 | 500 E | ||||
Animal Planet Taiwan | PowerVu | 125 | 210 | 200 C 202 E | ||||
TLC Philippines | PowerVu | 215 | 1010 | 1000 E | ||||
TLC Taiwan | PowerVu | 225 | 310 | 300 E |
3829 H tp WH6CWest hemi | CNN | DVB-S | 14000-3/4 | 1-1 5.5 | Hencha 160101 | |||
. | CNN International Asia Pacific | PowerVu | 1 | 1160 | 1120 E | |||
HLN International | PowerVu | 2 | 1360 | 1320 E | ||||
CNN Newsource Asia | PowerVu | 5 | 1260 | 1220 E | ||||
CNN International Asia Pacific | PowerVu | 6 | 1560 | 1520 E |
3900 H tp WH10CWest hemi | ![]() | Encompass Digital Media | DVB-S2 | 30000-2/3 8PSK | 1-101 6.6 | T Kameda 141216 | ||
. | CNBC Asia-Pacific | MPEG-4 Director | 1 | 512 | 650 E | |||
CNBC Australia | MPEG-4 Director | 2 | 513 | 660 E | ||||
CNBC Asia-Pacific | MPEG-4 Director | 3 | 514 | 670 E | ||||
(CNBC feeds) | MPEG-4 | 4 | 515 | 680 | ||||
[test card] | MPEG-4/HD | 5 | 410 | 411 | ||||
BBC World News Asia Pacific | MPEG-4/HD PowerVu | 1004 | 1400 | 1401 E AC3 |
3940 H tp WH12CWest hemi | ![]() | Intelsat | DVB-S | 27690-7/8 | 5002-100 7.2 | T Kameda 160214 | ||
. | Golf Channel Asia | MPEG-4/HD PowerVu | 10 | 2060 | 2020 E AC3 2030 J AC3 | |||
BBC World News Asia Pacific | PowerVu+ | 14 | .160 | 2120 E 2122 J | ||||
EWTN Pacific Rim | ![]() ![]() | 15 | 2560 | 2520 | ||||
TV 5 Monde Pacifique | MPEG-4/HD PowerVu | 23 | .360 | 2320 E |
3980 H tp WH14CWest hemi | ![]() | Discovery Networks Asia-Pacific | DVB-S2 | 30000-2/3 8PSK | 1-1 6.6 | T Kameda 160214 | ||
. | Discovery Channel New Zealand | MPEG-2 PowerVu | 50 | 2560 | 2520 E | |||
Discovery Science Channel Australia & New Zealand | MPEG-2 PowerVu | 91 | 2260 | 2220 E | ||||
Discovery Kids Australia & New Zealand | MPEG-2 PowerVu | 93 | 2060 | 2020 E | ||||
TLC Australia | MPEG-2 PowerVu | 250 | 2460 | 2420 E | ||||
Discovery Kids Southeast Asia | MPEG-4/HD PowerVu | 1401 | 2.00 | 2701 E 2702 Th 2703 In 2704 C 2705 Hi 2706 Ta 2707 Ma | ||||
Animal Planet Australia | MPEG-4 PowerVu | 1411 | 3100 | 3101 E | ||||
Discovery Turbo New Zealand | MPEG-4 PowerVu | 1412 | 3200 | 3201 E | ||||
Animal Planet New Zealand | MPEG-4 PowerVu | 1413 | 2600 | 2601 E | ||||
4040 V tp WH17CWest hemi | ![]() | Discovery Networks Asia-Pacific | DVB-S2 | 30000-3/4 8PSK | 7.9 | Anonymous 160111 | ||
. | Eve | MPEG-4/HD PowerVu | 1701 | 1100 | 1101 E AC3 1102 Th | |||
Discovery Science Channel Southeast Asia | MPEG-4/HD PowerVu | 1702 | 1200 | 1201 E AC3 1202 Th | ||||
DMAX Southeast Asia | MPEG-4/HD PowerVu | 1703 | 1300 | 1301 E AC3 1302 Th | ||||
Animal Planet Southeast Asia | MPEG-4/HD PowerVu | 1704 | 1400 | 1401 E AC3 1402 Th 1403 Vi 1404 C | ||||
Discovery Channel Southeast Asia | MPEG-4/HD PowerVu | 1705 | 1500 | 1501 E 1502 Th 1503 In | ||||
TLC Southeast Asia | MPEG-4/HD PowerVu | 1706 | 1600 | 1601 E 1602 Th 1603 In | ||||
Discovery Channel Taiwan | MPEG-4/HD PowerVu | 1707 | 2100 | 2101 C 2102 E | ||||
Discovery Kids Philippines | MPEG-4 PowerVu | 1713 | 2300 | 2301 E | ||||
4060 H tp WH18CWest hemi | ![]() | NHK World Network | DVB-S | 26590-1/2 | 2102-101 2.7 | T Kameda 140417 | ||
. | NHK World TV | ![]() ![]() | 21 | 1360 | 1320 E 1322 J | |||
NHK World Premium | PowerVu | 51 | 1160 | 1120 J 113. E | ||||
NHK World TV | ![]() ![]() | MPEG-4/HD | 61 | 1660 | 1620 E 1622 J | |||
Radio Japan | ![]() | 31 | 1122 | |||||
Radio Japan | ![]() | 41 | 1132 | |||||
4080 V tp WH19CWest hemi | ![]() | Discovery Networks Asia-Pacific | DVB-S2 | 28270-2/3 8PSK | 1-101 6.6 | Anonymous 160111 | ||
. | Discovery Channel Malaysia | MPEG-4 PowerVu | 38 | 210 | 200 E 202 Ma | |||
Discovery Channel Japan | MPEG-4/HD PowerVu | 68 | 910 | 900 J 902 E | ||||
Discovery Channel China Hotels | MPEG-4 PowerVu | 80 | 510 | 500 E | ||||
Animal Planet Japan | MPEG-4/HD PowerVu | 168 | 1210 | 1200 J 1202 E | ||||
Discovery Turbo Australia | MPEG-4 PowerVu | 197 | 410 | 400 E | ||||
Hits | MPEG-4/HD PowerVu | 202 | 1010 | 1000 E | ||||
Discovery HD World Southeast Asia | MPEG-4/HD PowerVu | 203 | 1110 | 1100 E AC3 1102 Th AC3 | ||||
TLC Malaysia | MPEG-4 PowerVu | 238 | 310 | 300 E 302 Ma | ||||
Discovery Channel Thailand | MPEG-4 PowerVu | 1911 | 1900 | 1901 E 1902 Th |
4180 H tp WH24CWest hemi | ![]() | ABS-CBN | DVB-S2 | 30000-2/3 8PSK | 6.6 | T Kameda 160111 | ||
. | ABS-CBN Channel 1 | MPEG-4 PowerVu | 1 | 110 | 111 Tag | |||
TFC Asia-Pacific | MPEG-4 PowerVu | 2 | 120 | 121 Tag | ||||
Hero | MPEG-4 PowerVu | 3 | 210 | 211 Tag | ||||
ABS-CBN Sports+Action | MPEG-4 PowerVu | 4 | 220 | 221 Tag | ||||
Jeepney TV | MPEG-4 PowerVu | 5 | 230 | 231 Tag | ||||
ANC | MPEG-4 PowerVu | 6 | .10 | 311 Tag | ||||
Lifestyle Network | MPEG-4 PowerVu | 7 | 130 | 131 Tag | ||||
Cinema 1 Philippines | MPEG-4 PowerVu | 8 | 320 | 321 Tag | ||||
Myx Philippines | MPEG-4 PowerVu | 9 | 140 | 141 Tag | ||||
K Channel (Philippines) | ![]() | MPEG-4 | 10 | 240 | 241 Tag | |||
DZMM TeleRadyo | MPEG-4 PowerVu | 11 | 410 | 411 Tag | ||||
Balls Channel | MPEG-4 PowerVu | 12 | 420 | 421 E | ||||
(feeds) | MPEG-4 | 13 | 330 | 331 | ||||
ANC | MPEG-4 PowerVu | 16 | 310 | 122 Tag | ||||
O Shopping | ![]() | MPEG-4 | 17 | 340 | 341 E | |||
ABS-CBN Cebu | MPEG-4 PowerVu Verimatrix | 1101 | 1111 | 1112 Tag | ||||
ABS-CBN Sports+Action | MPEG-4 PowerVu Verimatrix | 1102 | 1121 | 1122 Tag | ||||
Cine Mo! | MPEG-4 PowerVu Verimatrix | 1103 | 1131 | 1132 Tag | ||||
Yey! | MPEG-4 PowerVu Verimatrix | 1104 | 1141 | 1142 Tag | ||||
K Channel (Philippines) | MPEG-4 PowerVu Verimatrix | 1105 | 1151 | 1152 Tag | ||||
DZMM TeleRadyo | MPEG-4 PowerVu Verimatrix | 1106 | 1161 | 1.62 Tag | ||||
ABS-CBN Channel 1 | ![]() | MPEG-4 | 1108 | 1181 | 1182 Tag AAC |
Không có nhận xét nào:
Đăng nhận xét